Trading 15 menit, Profit 5,11$
Mulai Pukul 9 pagi.
Butuh Loss=20 kali
Total Stake=40,91
Metode yang dipakai Digit Even -Digit Odd
Digit Even tidak terlalu bagus. Resiko pengulangan -2,96 terjadi 2 kali.
Jika ingin bermain, saya rekomendasikan Agenpembayaran.net untuk partner anda.
36 | 40.91 | 46.02 | 16 | 20 | 5.11 | 13732.40 USD |
Trades
Number | Reference | Trade Type | Entry Spot | Exit Spot | Buy Price | Final Price | Profit/Loss |
---|---|---|---|---|---|---|---|
1 | 22808556048 | DIGITEVEN | 19832.94 | 19826.87 | 0.35 | 0.00 | -0.35 |
2 | 22808559448 | DIGITEVEN | 19832.14 | 19812.30 | 0.71 | 1.38 | 0.67 |
3 | 22808562668 | DIGITODD | 19813.03 | 19809.01 | 0.35 | 0.66 | 0.31 |
4 | 22808567068 | DIGITEVEN | 19803.68 | 19801.23 | 0.35 | 0.00 | -0.35 |
5 | 22808570628 | DIGITEVEN | 19799.88 | 19798.47 | 0.71 | 0.00 | -0.71 |
6 | 22808573768 | DIGITEVEN | 19797.57 | 19810.21 | 1.45 | 0.00 | -1.45 |
7 | 22808577088 | DIGITEVEN | 19803.17 | 19808.47 | 2.96 | 0.00 | -2.96 |
8 | 22808580108 | DIGITEVEN | 19800.44 | 19791.72 | 6.04 | 11.84 | 5.8 |
9 | 22808583688 | DIGITODD | 19789.93 | 19793.61 | 0.35 | 0.66 | 0.31 |
10 | 22808587008 | DIGITEVEN | 19797.82 | 19795.61 | 0.35 | 0.00 | -0.35 |
11 | 22808590208 | DIGITEVEN | 19793.81 | 19809.67 | 0.71 | 0.00 | -0.71 |
12 | 22808593388 | DIGITEVEN | 19814.90 | 19828.17 | 1.45 | 0.00 | -1.45 |
13 | 22808597368 | DIGITEVEN | 19832.38 | 19819.26 | 2.96 | 5.80 | 2.84 |
14 | 22808602548 | DIGITODD | 19826.37 | 19824.69 | 0.35 | 0.66 | 0.31 |
15 | 22808606488 | DIGITEVEN | 19830.78 | 19836.65 | 0.35 | 0.00 | -0.35 |
16 | 22808609948 | DIGITEVEN | 19837.46 | 19834.23 | 0.71 | 0.00 | -0.71 |
17 | 22808613268 | DIGITEVEN | 19830.55 | 19834.84 | 1.45 | 2.84 | 1.39 |
18 | 22808616828 | DIGITODD | 19834.84 | 19841.58 | 0.35 | 0.00 | -0.35 |
19 | 22808621228 | DIGITODD | 19833.88 | 19849.73 | 0.71 | 1.38 | 0.67 |
20 | 22808625248 | DIGITEVEN | 19845.98 | 19867.97 | 0.35 | 0.00 | -0.35 |
21 | 22808629188 | DIGITEVEN | 19858.98 | 19836.60 | 0.71 | 1.38 | 0.67 |
22 | 22808633088 | DIGITODD | 19844.55 | 19856.96 | 0.35 | 0.00 | -0.35 |
23 | 22808636888 | DIGITODD | 19855.30 | 19863.37 | 0.71 | 1.38 | 0.67 |
24 | 22808642188 | DIGITEVEN | 19867.50 | 19869.54 | 0.35 | 0.66 | 0.31 |
25 | 22808646088 | DIGITODD | 19868.24 | 19878.38 | 0.35 | 0.00 | -0.35 |
26 | 22808650408 | DIGITODD | 19871.67 | 19870.28 | 0.71 | 0.00 | -0.71 |
27 | 22808653748 | DIGITODD | 19873.36 | 19869.26 | 1.45 | 0.00 | -1.45 |
28 | 22808657368 | DIGITODD | 19867.31 | 19861.70 | 2.96 | 0.00 | -2.96 |
29 | 22808661788 | DIGITODD | 19868.37 | 19867.87 | 6.04 | 11.84 | 5.8 |
30 | 22808665488 | DIGITEVEN | 19870.35 | 19864.67 | 0.35 | 0.00 | -0.35 |
31 | 22808669208 | DIGITEVEN | 19866.59 | 19866.47 | 0.71 | 0.00 | -0.71 |
32 | 22808673248 | DIGITEVEN | 19873.23 | 19880.06 | 1.45 | 2.84 | 1.39 |
33 | 22808677088 | DIGITODD | 19888.48 | 19893.22 | 0.35 | 0.00 | -0.35 |
34 | 22808681288 | DIGITODD | 19895.52 | 19894.51 | 0.71 | 1.38 | 0.67 |
35 | 22808685308 | DIGITEVEN | 19898.17 | 19887.34 | 0.35 | 0.66 | 0.31 |
36 | 22808688768 | DIGITODD | 19879.39 | 19866.47 | 0.35 | 0.66 | 0.31 |
0 Comments