| Name | Symbol | Industry | Last | Dividend | Dividend Growth Rate (ANN) |
|
|
|---|---|---|---|---|---|---|---|
| Bank Pembangunan | BJBR | Regional Banks | 1620 | 89.40 | 1.78 | ||
| Bank Pembangunan Timur | BJTM | Regional Banks | 645 | 45.61 | 1.98 | ||
| Sumi Indo Kabel | IKBI | Communications Equipment | 270 | 8.79 | 2.25 | ||
| Asuransi Dayin Mitra | ASDM | Insurance (Prop. & Casualty) | 1015 | 73.00 | 2.39 | ||
| Midi Utama Indonesia | MIDI | Retail (Grocery) | 1100 | 16.60 | 3.44 | ||
| Jaya Real Property | JRPT | Construction Services | 660 | 24.00 | 4.55 | ||
| Kmi Wire And Cable | KBLI | Misc. Fabricated Products | 620 | 8.00 | 4.55 | ||
| Unggul Indah Cahaya | UNIC | Chemical Manufacturing | 3850 | 450.00 | 6.77 | ||
| Hm Sampoerna | HMSP | Tobacco | 2820 | 117.20 | 9.61 | ||
| Argha Karya Prima Ind | AKPI | Containers & Packaging | 416 | 12.00 | 10.06 | ||
| Indal Aluminium | INAI | Metal Mining | 444 | 30.00 | 10.06 | ||
| Colorpak Indonesia | CLPI | Chemical Manufacturing | 840 | 55.09 | 10.15 | ||
| Kalbe Farma | KLBF | Biotechnology & Drugs | 1690 | 26.00 | 11.02 | ||
| Sumber Alfaria Trijaya | AMRT | Retail (Grocery) | 900 | 6.24 | 12.78 | ||
| Jamu dan Farmasi Sido | SIDO | Biotechnology & Drugs | 1190 | 36.00 | 12.92 | ||
| Rukun Raharja | RAJA | Oil Well Services & Equipment | 252 | 6.70 | 13.96 | ||
| Surya Toto Indonesia | TOTO | Constr. - Supplies & Fixtures | 320 | 18.00 | 14.47 | ||
| Pakuwon Jati | PWON | Construction Services | 675 | 7.00 | 15.87 | ||
| Gema Grahasarana | GEMA | Furniture & Fixtures | 376 | 5.00 | 16.04 | ||
| Fast Food Indonesia | FAST | Restaurants | 2640 | 32.00 | 16.96 | ||
| Pelayaran Nelly | NELY | Water Transportation | 150 | 6.50 | 17.57 | ||
| Darya-Varia | DVLA | Biotechnology & Drugs | 2260 | 107.00 | 18.07 | ||
| Ramayana Lestari | RALS | Retail (Department & Discount) | 1205 | 50.00 | 18.56 | ||
| Selamat Sempurna | SMSM | Auto & Truck Parts | 1410 | 58.00 | 19.78 | ||
| Telekomunikasi | TLKM | Communications Services | 4170 | 163.82 | 20.07 | ||
| Bank Bumi Arta | BNBA | Regional Banks | 302 | 11.00 | 21.06 | ||
| Bank Rakyat | AGRO | Regional Banks | 252 | 1.91 | 21.90 | ||
| Ace Hardware | ACES | Retail (Home Improvement) | 1725 | 28.25 | 22.41 | ||
| Tunas Ridean | TURI | Retail (Specialty) | 995 | 30.00 | 23.31 | ||
| Tigaraksa Satria | TGKA | Food Processing | 4740 | 137.00 | 24.19 | ||
| Tunas Alfin | TALF | Containers & Packaging | 312 | 6.00 | 25.99 | ||
| Dharma Satya | DSNG | Food Processing | 330 | 10.00 | 25.99 | ||
| Wijaya Karya | WIKA | Construction Services | 2070 | 38.60 | 27.00 | ||
| Bank Rakyat Persero | BBRI | Regional Banks | 4280 | 132.17 | 28.47 | ||
| Metropolitan Land | MTLA | Construction Services | 442 | 9.40 | 30.91 | ||
| BFI Finance | BFIN | Consumer Financial Services | 550 | 49.00 | 33.06 | ||
| Samindo Resources | MYOH | Coal | 1295 | 121.07 | 33.41 | ||
| Mayora Indah | MYOR | Food Processing | 2400 | 29.00 | 34.20 | ||
| Bank Maspion Indonesia | BMAS | S&Ls/Savings Banks | 288 | 8.00 | 35.58 | ||
| Erajaya Swasembada | ERAA | Communications Equipment | 1800 | 50.00 | 35.72 | ||
| Adaro Energy | ADRO | Coal | 1435 | 54.92 | 38.43 | ||
| Hexindo Adiperkasa | HEXA | Constr. & Agric. Machinery | 3210 | 303.19 | 38.99 | ||
| Wijaya Karya Beton | WTON | Construction - Raw Materials | 498 | 17.50 | 40.87 | ||
| Ekadharma | EKAD | Containers & Packaging | 870 | 30.00 | 44.22 | ||
| Bisi International | BISI | Crops | 1385 | 100.00 | 44.71 | ||
| Jasuindo Tiga Perkasa | JTPE | Printing Services | 965 | 45.00 | 47.58 | ||
| Kabelindo Murni | KBLM | Communications Equipment | 328 | 10.00 | 49.38 | ||
| Metrodata Electronics | MTDL | Computer Peripherals | 1360 | 25.00 | 69.05 | ||
| Link Net | LINK | Communications Services | 4100 | 232.40 | 76.87 | ||
| Tambang Batubara | PTBA | Coal | 2620 | 339.63 | 80.30 |
Daftar lebih lengkapnya bisa di download di sini: https://www.investing.com/stock-screener/?sp=country::48|sector::a|industry::a|equityType::a|exchange::57|divgrpct_us::0.1,204.51|epstrendgr_us::1,164.45|eq_dividend::0.4,17000|qtotd2eq_us::0,4707.27|revtrendgr_us::-72.05,345.25|csptrendgr_us::-91.38,903.56|eq_revenue::0,242833000000000|ttmprfcfps_us::0.18,166296.3|qltd2eq_us::0,4445.83|yield_us::0.01,88.55|last::50,5000%3Edivgrpct_us;1






















