Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | Dividend Yield 5 Year Avg. (5YA) |
|
|
---|---|---|---|---|---|---|---|---|---|
Multifiling Mitra | MFMI | 414 | -6.76% | 313.64B | 700.00 | 145.12 | 1.39 | ||
Mitra Pinasthika | MPMX | 450 | -3.85% | 1.94T | 169.70K | 480.00 | 16.21 | ||
Bisi International | BISI | 590 | -0.84% | 1.77T | 54.70K | 100.00 | 4.55 | ||
Bank Pembangunan | BJBR | 710 | -6.58% | 12.25T | 3.69M | 89.40 | 4.56 | ||
Panin Sekuritas | PANS | 745 | -6.88% | 532.36B | 62.80K | 100.00 | 5.47 | ||
Adaro Energy | ADRO | 925 | -6.57% | 29.59T | 28.45M | 120.58 | 4.71 | ||
Petrosea | PTRO | 1070 | -5.31% | 1.08T | 751.30K | 143.16 | 3.74 | ||
Samindo Resources | MYOH | 1180 | -4.07% | 2.60T | 177.70K | 140.29 | 12.90 | ||
Wilmar Cahaya Ind | CEKA | 1200 | -2.04% | 714.00B | 47.10K | 100.00 | 5.42 | ||
Matahari | LPPF | 1270 | -6.96% | 3.56T | 3.55M | 333.20 | 3.15 | ||
Indospring | INDS | 1290 | 0% | 846.56B | 10.00K | 100.00 | 4.89 | ||
Hm Sampoerna | HMSP | 1390 | -3.81% | 161.68T | 38.51M | 117.20 | 2.84 | ||
Tambang Batubara | PTBA | 1900 | -6.86% | 21.26T | 16.82M | 339.63 | 6.62 | ||
Bank Danamon | BDMN | 1945 | -5.58% | 19.01T | 10.06M | 145.87 | 2.36 | ||
Asuransi Ramayana | ASRM | 1970 | -0.76% | 461.11B | 200.00 | 77.92 | 4.57 | ||
Fks Multi Agro | FISH | 2000 | 0% | 960.00B | 0.00 | 169.91 | 2.16 | ||
Darya-Varia | DVLA | 2050 | -0.49% | 2.29T | 1.30K | 107.00 | 4.42 | ||
Hexindo Adiperkasa | HEXA | 2220 | -6.33% | 1.86T | 441.10K | 582.64 | 18.93 | ||
Smart | SMAR | 2470 | 2.92% | 7.09T | 200.00 | 750.00 | 3.38 | ||
Unggul Indah Cahaya | UNIC | 2700 | -6.9% | 1.03T | 1.00K | 101.88 | 10.47 | ||
Plaza Indonesia Realty | PLIN | 2900 | 0% | 10.25T | 9.20K | 588.00 | 4.79 | ||
Saratoga Investama | SRTG | 3000 | 3.81% | 8.13T | 50.80K | 110.00 | 1.82 | ||
Bank Rakyat Persero | BBRI | 3010 | -6.81% | 368.37T | 217.51M | 168.20 | 3.40 | ||
Telekomunikasi | TLKM | 3140 | 1.62% | 311.06T | 134.47M | 163.82 | 3.51 | ||
Lippo General Insurance | LPGI | 3650 | 0% | 547.50B | 0.00 | 325.00 | 4.41 | ||
Bank Negar | BBNI | 3720 | -6.77% | 69.37T | 41.07M | 206.24 | 2.69 | ||
Indah Kiat Pulp & Paper | INKP | 3880 | -6.95% | 21.23T | 3.15M | 105.79 | 1.43 | ||
Charoen Pokphand Indonesia | CPIN | 4580 | -6.72% | 75.10T | 7.71M | 118.00 | 1.41 | ||
Bank Mandiri Persero | BMRI | 4600 | -6.88% | 214.67T | 19.88M | 353.34 | 3.16 | ||
Delta Djakarta | DLTA | 4850 | 0% | 3.88T | 600.00 | 478.00 | 4.12 | ||
Astra Agro Lestari | AALI | 5150 | -6.36% | 9.91T | 3.03M | 224.00 | 2.45 | ||
Indofood | INDF | 6350 | -6.62% | 55.76T | 10.48M | 171.00 | 3.14 | ||
Unilever Indonesia | UNVR | 6425 | -5.51% | 245.11T | 18.14M | 241.00 | 2.13 | ||
Bank Mega | MEGA | 6450 | 4.03% | 44.92T | 17.00K | 143.79 | 2.50 | ||
Adira Dinamika | ADMF | 6900 | -6.44% | 6.90T | 111.10K | 908.00 | 8.46 | ||
Fajar Surya Wisesa | FASW | 7050 | 0% | 17.47T | 200.00 | 184.00 | 3.01 | ||
Indo Tambangraya | ITMG | 7350 | -6.96% | 8.06T | 1.97M | 812.29 | 13.51 | ||
Semen Indonesia Persero | SMGR | 7425 | -6.9% | 44.04T | 5.19M | 207.64 | 2.28 | ||
Supreme Cable | SCCO | 9100 | 0% | 1.87T | 0.00 | 350.00 | 4.36 | ||
Mandom Indonesia | TCID | 9500 | 0% | 1.91T | 0.00 | 420.00 | 2.50 | ||
Indofood Cbp | ICBP | 9650 | -3.26% | 112.54T | 4.57M | 137.00 | 1.82 | ||
Indocement Tunggal | INTP | 12425 | -6.93% | 45.74T | 3.86M | 550.00 | 3.82 | ||
United Tractors | UNTR | 14425 | -6.94% | 53.81T | 2.59M | 408.00 | 3.43 | ||
Metropolitan Kentjana | MKPI | 15850 | 0% | 15.03T | 0.00 | 369.00 | 1.42 | ||
Bank Central Asia | BBCA | 27475 | -0.27% | 677.40T | 31.99M | 355.00 | 1.23 | ||
Gudang Garam | GGRM | 40925 | -6.99% | 78.74T | 648.80K | 2.60K | 3.23 |
0 Comments