SAHAM PENGENDALI IHSG:
SAHAM MARET 2021
KSEI-5244/JKU/0321 | Revisi Rasio Dividen Tunai PT Bank Central Asia Tbk (BBCA) | 31 Maret 2021 |
KSEI-5240/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SEMEN INDONESIA (PERSERO) Tbk (SMGR). | 31 Maret 2021 |
KSEI-5238/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK NEGARA INDONESIA Tbk (BBNI). | 31 Maret 2021 |
KSEI-5236/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK CENTRAL ASIA Tbk (BBCA). | 31 Maret 2021 |
KSEI-5163/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK MAYBANK INDONESIA Tbk (BNII). | 30 Maret 2021 |
KSEI-5010/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK RAKYAT INDONESIA (PERSERO) Tbk (BBRI). | 29 Maret 2021 |
KSEI-4928/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek FAJAR SURYA WISESA Tbk (FASW). | 26 Maret 2021 |
KSEI-4374/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK MANDIRI ( PERSERO ) Tbk (BMRI). | 17 Maret 2021 |
KSEI-4160/JKU/0321 | Revisi Jadwal Pembagian Dividen Tunai atas efek PT Arwana Citramulia Tbk (ARNA) | 15 Maret 2021 |
KSEI-4011/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ARWANA CITRAMULIA Tbk (ARNA). | 12 Maret 2021 |
KSEI-3647/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek REKSA DANA PREMIER ETF INDONESIA SOVEREIGN BONDS (XISB). | 05 Maret 2021 |
KSEI-3461/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DIRE CIPTADANA PROPERTI PERHOTELAN PADJAJARAN (XCIS). | 03 Maret 2021 |
KSEI-3458/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DIRE CIPTADANA PROPERTI PERHOTELAN PADJAJARAN (XCIS). | 03 Maret 2021 |
KSEI-3362/JKU/0321 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek ASHMORE ASSET MANAGEMENT INDONESIA Tbk (AMOR). |
SAHAM APRIL 2021
KSEI-7228/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DIRE CIPTADANA PROPERTI PERHOTELAN PADJAJARAN (XCIS). | 30 April 2021 |
KSEI-7226/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek VALE INDONESIA Tbk (INCO). | 30 April 2021 |
KSEI-7223/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek KIMIA FARMA Tbk (KAEF). | 30 April 2021 |
KSEI-7153/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ADARO ENERGY Tbk (ADRO). | 29 April 2021 |
KSEI-7151/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDOPOLY SWAKARSA INDUSTRY Tbk (IPOL). | 29 April 2021 |
KSEI-7149/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ARMADA BERJAYA TRANS Tbk (JAYA). | 29 April 2021 |
KSEI-7147/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SILOAM INTERNATIONAL HOSPITALS Tbk (SILO). | 29 April 2021 |
KSEI-6957/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek XL Axiata Tbk (EXCL). | 27 April 2021 |
KSEI-6955/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ITAMA RANORAYA Tbk (IRRA). | 27 April 2021 |
KSEI-6802/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASTRA INTERNATIONAL Tbk (ASII). | 26 April 2021 |
KSEI-6733/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DIRE CIPTADANA PROPERTI RITEL INDONESIA (XCID). | 23 April 2021 |
KSEI-6731/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek GOLDEN ENERGY MINES Tbk (GEMS). | 23 April 2021 |
KSEI-6728/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MULTI BINTANG INDONESIA Tbk (MLBI). | 23 April 2021 |
KSEI-6726/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek CITA MINERAL INVESTINDO Tbk (CITA). | 23 April 2021 |
KSEI-6723/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK BTPN SYARIAH Tbk (BTPS). | 23 April 2021 |
KSEI-6392/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek CHANDRA ASRI PETROCHEMICAL Tbk (TPIA). | 19 April 2021 |
KSEI-6388/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek CHITOSE INTERNASIONAL Tbk (CINT). | 19 April 2021 |
KSEI-6386/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASTRA GRAPHIA Tbk (ASGR). | 19 April 2021 |
KSEI-6285/JKU/0421 | Ralat Jadwal Pembayaran Dividen Tunai atas efek PT Bank Pembangunan Daerah Jawa Barat dan Banten (Bank BJB) Tbk (BJBR) | 16 April 2021 |
KSEI-6283/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek JAPFA COMFEED INDONESIA Tbk (JPFA). | 16 April 2021 |
KSEI-6281/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASTRA AGRO LESTARI Tbk (AALI). | 16 April 2021 |
KSEI-6150/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek MULTIFILING MITRA INDONESIA Tbk (MFMI). | 15 April 2021 |
KSEI-6148/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai Final atas Efek MULTIFILING MITRA INDONESIA Tbk (MFMI). | 15 April 2021 |
KSEI-6031/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASTRA OTOPARTS Tbk (AUTO). | 14 April 2021 |
KSEI-6029/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek UNITED TRACTORS Tbk (UNTR). | 14 April 2021 |
KSEI-5930/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK CIMB NIAGA Tbk (BNGA). | 13 April 2021 |
KSEI-5773/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DHARMA SATYA NUSANTARA Tbk (DSNG). | 09 April 2021 |
KSEI-5771/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PRODIA WIDYAHUSADA Tbk (PRDA). | 09 April 2021 |
KSEI-5769/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ANEKA TAMBANG Tbk (ANTM). | 09 April 2021 |
KSEI-5652/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDO TAMBANGRAYA MEGAH Tbk (ITMG). | 08 April 2021 |
KSEI-5650/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK JABAR BANTEN Tbk (BJBR). | 08 April 2021 |
KSEI-5594/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BUKIT ASAM Tbk (PTBA). | 07 April 2021 |
KSEI-5592/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK NEO COMMERCE Tbk (BBYB). | 07 April 2021 |
KSEI-5498/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TOWER BERSAMA INFRASTRUCTURE Tbk (TBIG). | 06 April 2021 |
KSEI-5422/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SOLUSI BANGUN INDONESIA Tbk (SMCB). | 05 April 2021 |
KSEI-5420/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDUSTRI JAMU DAN FARMASI SIDO MUNCUL Tbk (SIDO). | 05 April 2021 |
KSEI-5322/JKU/0421 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK WOORI SAUDARA INDONESIA 1906 Tbk (SDRA). | 01 April 2021 |
SAHAM MEI 2021
KSEI-9636/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SURYA PERTIWI Tbk (SPTO). | 31 Mei 2021 |
KSEI-9634/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ERAJAYA SWASEMBADA Tbk (ERAA). | 31 Mei 2021 |
KSEI-9519/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek UNILEVER INDONESIA Tbk (UNVR). | 28 Mei 2021 |
KSEI-9517/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SURYA TOTO INDONESIA Tbk (TOTO). | 28 Mei 2021 |
KSEI-9515/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SARASWANTI ANUGERAH MAKMUR Tbk (SAMF). | 28 Mei 2021 |
KSEI-9513/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek EMDEKI UTAMA Tbk (MDKI). | 28 Mei 2021 |
KSEI-9509/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASURANSI JIWA SINARMAS MSIG Tbk (LIFE). | 28 Mei 2021 |
KSEI-9507/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek HANJAYA MANDALA SAMPOERNA Tbk (HMSP). | 28 Mei 2021 |
KSEI-9505/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BFI FINANCE INDONESIA Tbk (BFIN). | 28 Mei 2021 |
KSEI-9326/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MANDALA MULTIFINANCE Tbk (MFIN). | 27 Mei 2021 |
KSEI-9324/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MITRABARA ADIPERDANA Tbk (MBAP). | 27 Mei 2021 |
KSEI-9216/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SARIMELATI KENCANA Tbk (PZZA). | 25 Mei 2021 |
KSEI-9178/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek KURNIAMITRA DUTA SENTOSA Tbk (KMDS). | 25 Mei 2021 |
KSEI-9175/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ENSEVAL PUTERA MEGATRADING Tbk (EPMT). | 25 Mei 2021 |
KSEI-9172/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SARIGUNA PRIMATIRTA Tbk (CLEO). | 25 Mei 2021 |
KSEI-9039/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek VICTORIA CARE INDONESIA Tbk (VICI). | 24 Mei 2021 |
KSEI-9037/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PELAYARAN NELLY DWI PUTRI Tbk (NELY). | 24 Mei 2021 |
KSEI-9035/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek GOLDEN ENERGY MINES Tbk (GEMS). | 24 Mei 2021 |
KSEI-8937/JKU/0521 | Jadwal Pelaksanaan Dividen Tunai PT JASA ANGKASA SEMESTA Tbk (JASS) | 21 Mei 2021 |
KSEI-8905/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BAYAN RESOURCES Tbk (BYAN). | 21 Mei 2021 |
KSEI-8821/JKU/0521 | Rasio Dividen Tunai PT Barito Pacific Tbk (BRPT) | 20 Mei 2021 |
KSEI-8769/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek GIHON TELEKOMUNIKASI INDONESIA Tbk (GHON). | 20 Mei 2021 |
KSEI-8544/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TIGARAKSA SATRIA Tbk (TGKA). | 18 Mei 2021 |
KSEI-8542/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek GALVA TECHNOLOGIES Tbk (GLVA). | 18 Mei 2021 |
KSEI-8539/JKU/0521 | Revisi Jadwal Pembagian Dividen Tunai atas efek PT Sekar Laut Tbk (SKLT) | 18 Mei 2021 |
KSEI-8537/JKU/0521 | Kurs Tengah Pelaksanaan Dividen Tunai PT Petrosea Tbk (PTRO) | 17 Mei 2021 |
KSEI-8327/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASURANSI TUGU PRATAMA INDONESIA Tbk (TUGU). | 17 Mei 2021 |
KSEI-8325/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SEKAR LAUT Tbk (SKLT). | 17 Mei 2021 |
KSEI-8231/JKU/0521 | Kurs Tengah Pelaksanaan Dividen Tunai PT Vale Indonesia Tbk (INCO) | 11 Mei 2021 |
KSEI-8229/JKU/0521 | Revisi Jadwal Pembagian Dividen Tunai atas efek PT Nippon Indosari Corpindo Tbk (ROTI) | 11 Mei 2021 |
KSEI-8167/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MIDI UTAMA INDONESIA Tbk (MIDI). | 11 Mei 2021 |
KSEI-8165/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDOSPRING Tbk (INDS). | 11 Mei 2021 |
KSEI-8163/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PURADELTA LESTARI Tbk (DMAS). | 11 Mei 2021 |
KSEI-8161/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BARAMULTI SUKSESSARANA Tbk (BSSR). | 11 Mei 2021 |
KSEI-8159/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SUMBER ALFARIA TRIJAYA Tbk (AMRT). | 11 Mei 2021 |
KSEI-8032/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BARITO PACIFIC Tbk (BRPT). | 10 Mei 2021 |
KSEI-8030/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PANCA BUDI IDAMAN Tbk (PBID). | 10 Mei 2021 |
KSEI-7887/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TOTAL BANGUN PERSADA Tbk (TOTL). | 07 Mei 2021 |
KSEI-7719/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SOHO GLOBAL HEALTH Tbk (SOHO). | 06 Mei 2021 |
KSEI-7717/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek NIPPON INDOSARI CORPINDO Tbk (ROTI). | 06 Mei 2021 |
KSEI-7715/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MULTIPOLAR TECHNOLOGY Tbk (MLPT). | 06 Mei 2021 |
KSEI-7713/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK PEMBANGUNAN DAERAH JAWA TIMUR Tbk (BJTM). | 06 Mei 2021 |
KSEI-7712/JKU/0521 | Kurs Tengah Pelaksanaan Dividen Tunai PT Adaro Energy Tbk (ADRO) | 06 Mei 2021 |
KSEI-7611/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PETROSEA Tbk (PTRO). | 05 Mei 2021 |
KSEI-7466/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SUPRA BOGA LESTARI Tbk (RANC). | 04 Mei 2021 |
KSEI-7464/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek EASTPARC HOTEL Tbk (EAST). | 04 Mei 2021 |
KSEI-7462/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek COMMUNICATION CABLE SYSTEMS INDONESIA Tbk (CCSI). | 04 Mei 2021 |
KSEI-7460/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BANK DANAMON INDONESIA Tbk (BDMN). | 04 Mei 2021 |
KSEI-7458/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek AKR CORPORINDO Tbk (AKRA). | 04 Mei 2021 |
KSEI-7329/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SARATOGA INVESTAMA SEDAYA Tbk (SRTG). | 03 Mei 2021 |
KSEI-7327/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MILLENNIUM PHARMACON INTERNATIONAL Tbk (SDPC). | 03 Mei 2021 |
KSEI-7325/JKU/0521 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek RUKUN RAHARJA Tbk (RAJA). | 03 Mei 2021 |
SAHAM JUNI 2021
KSEI-12100/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TEMPO SCAN PACIFIC Tbk (TSPC). | 30 Juni 2021 |
KSEI-12098/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDOMOBIL SUKSES INTERNASIONAL Tbk (IMAS). | 30 Juni 2021 |
KSEI-12096/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek CHAMPION PACIFIC INDONESIA Tbk (IGAR). | 30 Juni 2021 |
KSEI-12094/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BERKAH PRIMA PERKASA Tbk (BLUE). | 30 Juni 2021 |
KSEI-11989/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TRIPUTRA AGRO PERSADA Tbk (TAPG). | 29 Juni 2021 |
KSEI-11985/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDONESIA PONDASI RAYA Tbk (IDPR). | 29 Juni 2021 |
KSEI-11983/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BAYU BUANA Tbk (BAYU). | 29 Juni 2021 |
KSEI-11882/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek UNGGUL INDAH CAHAYA Tbk (UNIC). | 28 Juni 2021 |
KSEI-11880/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PURI GLOBAL SUKSES Tbk (PURI). | 28 Juni 2021 |
KSEI-11878/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek KIRANA MEGATARA Tbk (KMTR). | 28 Juni 2021 |
KSEI-11773/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek LIPPO GENERAL INSURANCE Tbk (LPGI). | 25 Juni 2021 |
KSEI-11771/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek JASUINDO TIGA PERKASA Tbk (JTPE). | 25 Juni 2021 |
KSEI-11769/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BISI INTERNATIONAL Tbk (BISI). | 25 Juni 2021 |
KSEI-11656/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SATRIA ANTARAN PRIMA Tbk (SAPX). | 24 Juni 2021 |
KSEI-11650/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek JAYA REAL PROPERTY Tbk (JRPT). | 24 Juni 2021 |
KSEI-11501/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ALKINDO NARATAMA Tbk (ALDO). | 23 Juni 2021 |
KSEI-11410/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TUNAS RIDEAN Tbk (TURI). | 22 Juni 2021 |
KSEI-11408/JKU/0621 | Jadwal Pelaksanaan Rapat Umum Pemegang PELITA SAMUDERA SHIPPING Tbk (PSSI). | 22 Juni 2021 |
KSEI-11406/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek JASA ARMADA INDONESIA Tbk (IPCM). | 22 Juni 2021 |
KSEI-11404/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek BUANA FINANCE Tbk (BBLD). | 22 Juni 2021 |
KSEI-11401/JKU/0621 | Kurs Tengah Pelaksanaan Dividen Tunai PT TEMBAGA MULIA SEMANAN Tbk, (TBMS) | 22 Juni 2021 |
KSEI-11306/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TRANS POWER MARINE Tbk (TPMA). | 21 Juni 2021 |
KSEI-11304/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SELAMAT SEMPURNA Tbk (SMSM). | 21 Juni 2021 |
KSEI-11302/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek METROPOLITAN KENTJANA Tbk (MKPI). | 21 Juni 2021 |
KSEI-11300/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek GARUDAFOOD PUTRA PUTRI JAYA Tbk (GOOD). | 21 Juni 2021 |
KSEI-11203/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk (SMAR). | 18 Juni 2021 |
KSEI-11201/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MASKAPAI REASURANSI INDONESIA Tbk (MREI). | 18 Juni 2021 |
KSEI-11199/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MULTI INDOCITRA Tbk (MICE). | 18 Juni 2021 |
KSEI-11197/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MERCK Tbk (MERK). | 18 Juni 2021 |
KSEI-11195/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DARYA - VARIA LABORATORIA Tbk (DVLA). | 18 Juni 2021 |
KSEI-11142/JKU/0621 | Revisi Jadwal Pembagian Dividen Tunai atas efek PT Asuransi Bina Dana Arta Tbk (ABDA) | 17 Juni 2021 |
KSEI-11123/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek REKSA DANA AVRIST ETF FIXED RATE BOND I (XAFA). | 17 Juni 2021 |
KSEI-11121/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek METROPOLITAN LAND Tbk (MTLA). | 17 Juni 2021 |
KSEI-11072/JKU/0621 | Perihal : Revisi Jadwal Pembagian Dividen Tunai atas efek PT Mitra Keluarga Karyasehat Tbk (MIKA) | 17 Juni 2021 |
KSEI-11036/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek VICTORIA INSURANCE Tbk (VINS). | 16 Juni 2021 |
KSEI-11034/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek CHANDRA ASRI PETROCHEMICAL Tbk (TPIA). | 16 Juni 2021 |
KSEI-11032/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TEMAS Tbk (TMAS). | 16 Juni 2021 |
KSEI-10921/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TEMBAGA MULIA SEMANAN Tbk (TBMS). | 15 Juni 2021 |
KSEI-10919/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek DIRE SIMAS PLAZA INDONESIA (XSPI). | 15 Juni 2021 |
KSEI-10775/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MITRA KELUARGA KARYASEHAT Tbk (MIKA). | 14 Juni 2021 |
KSEI-10773/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek KABELINDO MURNI Tbk (KBLM). | 14 Juni 2021 |
KSEI-10770/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek IMPACK PRATAMA INDUSTRI Tbk (IMPC). | 14 Juni 2021 |
KSEI-10768/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek INDO KORDSA Tbk (BRAM). | 14 Juni 2021 |
KSEI-10742/JKU/0621 | Rasio Dividen Tunai PT Cikarang Listrindo Tbk (POWR) | 14 Juni 2021 |
KSEI-10692/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SUPREME CABLE MANUFACTURING & COMMERCE Tbk (SCCO). | 11 Juni 2021 |
KSEI-10690/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PP PRESISI Tbk (PPRE). | 11 Juni 2021 |
KSEI-10688/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek HARUM ENERGY Tbk (HRUM). | 11 Juni 2021 |
KSEI-10686/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek AUSTINDO NUSANTARA JAYA Tbk (ANJT). | 11 Juni 2021 |
KSEI-10684/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ACE HARDWARE INDONESIA Tbk (ACES). | 11 Juni 2021 |
KSEI-10540/JKU/0621 | Kurs Tengah Pelaksanaan Dividen Tunai PT Samindo Resources Tbk (MYOH) | 10 Juni 2021 |
KSEI-10529/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek METRODATA ELECTRONICS Tbk (MTDL). | 10 Juni 2021 |
KSEI-10527/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASURANSI BINA DANA ARTA Tbk (ABDA). | 10 Juni 2021 |
KSEI-10521/JKU/0621 | Revisi Jadwal Pembagian Dividen Tunai atas efek PT Link Net Tbk (LINK) | 10 Juni 2021 |
KSEI-10456/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SUPARMA Tbk (SPMA). | 09 Juni 2021 |
KSEI-10454/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek LINK NET Tbk (LINK). | 09 Juni 2021 |
KSEI-10343/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TRISULA TEXTILE INDUSTRIES Tbk (BELL). | 08 Juni 2021 |
KSEI-10211/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek TRISULA INTERNATIONAL Tbk (TRIS). | 07 Juni 2021 |
KSEI-10197/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek MEDIKALOKA HERMINA Tbk (HEAL). | 07 Juni 2021 |
KSEI-9954/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek SAWIT SUMBERMAS SARANA Tbk (SSMS). | 04 Juni 2021 |
KSEI-10074/JKU/0621 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek PLAZA INDONESIA REALTY Tbk (PLIN). | 04 Juni 2021 |
