PILIHAN SAHAM HARI INI
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Bali Towerindo Sentra | BALI | 935 | -6.97% | 3.68T | 4.25M | 30.00 | 11.67 | ||
Paramita Bangun Sarana | PBSA | 685 | -6.16% | 1.03T | 2.90K | 27.00 | 14.96 | ||
Kirana Megatara | KMTR | 330 | -3.51% | 2.71T | 538.30K | 12.02 | 1.18 | ||
Mitra Pinasthika | MPMX | 815 | -2.98% | 3.52T | 12.49M | 115.00 | 112.12 | ||
Sillo Maritime Perdana | SHIP | 975 | -2.01% | 2.65T | 2.37M | 35.00 | 70.09 | ||
Dharma Satya | DSNG | 585 | -1.68% | 6.12T | 26.56M | 12.50 | 17.82 | ||
PT Surya Pertiwi | SPTO | 680 | -1.45% | 1.84T | 109.80K | 35.00 | 56.82 | ||
Resource Alam Indonesia | KKGI | 276 | -1.43% | 1.30T | 253.30K | 22.75 | 40.70 | ||
Total Bangun Persada | TOTL | 336 | -1.18% | 1.15T | 1.50M | 10.00 | 5.59 | ||
Cisadane Sawit Raya | CSRA | 515 | -0.96% | 1.07T | 1.89M | 25.00 | 47.73 | ||
Cikarang Listrindo | POWR | 665 | -0.75% | 10.48T | 3.39M | 57.56 | 2.29 | ||
Arwana Citramulia | ARNA | 850 | -0.58% | 6.18T | 115.60K | 30.00 | 64.42 |
ANALISAH HARI INI: BALI IDX
0 Comments