PILIHAN HATI 1
Name | Symbol | Sector | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Hanjaya Mandala Sampoerna Tbk PT | HMSP | Consumer Staples | 980.00 | 0.00 | 119.23T | 72.80 | -33.44 | ||
Nusa Raya Cipta | NRCA | Industrials | 350.00 | 5.42 | 705.79B | 15.00 | -23.68 | ||
Intanwijaya | INCI | Materials | 585.00 | 0.00 | 123.56B | 25.00 | -23.35 | ||
Wismilak Inti Makmur | WIIM | Consumer Staples | 468.00 | -0.85 | 1.02T | 20.50 | -16.58 | ||
Cikarang Listrindo | POWR | Utilities | 620.00 | 0.00 | 10.24T | 57.56 | -15.79 | ||
PT Sarimelati Kencana | PZZA | Consumer Discretionary | 675.00 | 0.75 | 2.12T | 21.96 | -8.39 | ||
Bali Towerindo Sentra | BALI | Communication Services | 910.00 | 1.68 | 3.78T | 30.00 | -5.91 | ||
Asuransi Bintang | ASBI | Financial | 290.00 | -3.97 | 104.52B | 10.00 | -5.03 | ||
Total Bangun Persada | TOTL | Industrials | 314.00 | -1.26 | 1.15T | 10.00 | -4.52 | ||
Elnusa | ELSA | Energy | 276.00 | -0.72 | 2.13T | 10.24 | -3.92 | ||
Paramita Bangun Sarana | PBSA | Industrials | 635.00 | -6.62 | 1.02T | 27.00 | -1.45 | ||
Jaya Real Property | JRPT | Real Estate | 488.00 | 0.00 | 6.55T | 22.00 | -1.20 |
PILIHAN HATI 2
Name | Symbol | Sector | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Pelayaran Nelly | NELY | Industrials | 410 | -6.82% | 596.90B | 15.00 | 80.28 | ||
Berkah Prima Perkasa | BLUE | Industrials | 444 | -6.72% | 326.04B | 38.00 | 12.23 | ||
Multifiling Mitra | MFMI | Industrials | 945 | -4.55% | 761.37B | 15.00 | 70.09 | ||
Superkrane Mitra Utama | SKRN | Industrials | 890 | -3.78% | 1.09T | 10.00 | 42.24 | ||
Saraswanti Anugerah | SAMF | Materials | 995 | -3.4% | 6.56T | 17.42 | 220.00 | ||
MD Pictures | FILM | Communication Services | 860 | -2.27% | 6.46T | 11.00 | 198.61 | ||
Jamu dan Farmasi Sido | SIDO | Consumer Staples | 875 | -2.23% | 27.45T | 33.94 | 15.07 | ||
Lautan Luas | LTLS | Materials | 680 | -2.16% | 1.09T | 15.00 | 52.36 | ||
Arwana Citramulia | ARNA | Industrials | 830 | -1.78% | 6.22T | 30.00 | 63.46 | ||
Erajaya Swasembada | ERAA | Information Technology | 585 | -1.68% | 10.10T | 13.80 | 76.71 | ||
Emdeki Utama | MDKI | Materials | 206 | -0.96% | 571.81B | 12.00 | 34.97 | ||
Jasa Armada Indonesia | IPCM | Industrials | 302 | -0.66% | 1.77T | 13.61 | 16.55 | ||
Bank Cimb Niaga | BNGA | Financial | 970 | -0.51% | 25.80T | 44.06 | 18.29 |
Salam Tabik,
0 Comments