EMITEN ITMG. TIPS: SELALU BELI HARGA SAHAMNYA SAAT BERADA DI BAWAH 8000
EMITEN SEJENIS (IDNFINANCIALS)
BYAN PT. Bayan Resources Tbk
ADRO PT. Adaro Energy Indonesia Tbk
ADMR PT. Adaro Minerals Indonesia Tbk
PTBA PT. Bukit Asam Tbk
GEMS PT. Golden Energy Mines Tbk
ITMG PT. Indo Tambangraya Megah Tbk
BRMS PT. Bumi Resources Minerals Tbk
HRUM PT. Harum Energy Tbk
MCOL PT. Prima Andalan Mandiri Tbk
INDY PT. Indika Energy Tbk
BSSR PT. Baramulti Suksessarana Tbk
TOBA PT. TBS Energi Utama Tbk
MBAP PT. Mitrabara Adiperdana Tbk
BUMI PT. Bumi Resources Tbk
DOID PT. Delta Dunia Makmur Tbk
MYOH PT. Samindo Resources Tbk
SMMT PT. Golden Eagle Energy Tbk
KKGI PT. Resource Alam Indonesia Tbk
PTRO PT. Petrosea Tbk
RMKE PT. RMK Energy Tbk
DEWA PT. Darma Henwa Tbk
ARII PT. Atlas Resources Tbk
FIRE PT. Alfa Energi Investama Tbk
BOSS PT. Borneo Olah Sarana Sukses Tbk
EMITEN SEJENIS (INVESTING.COM)
Name | Symbol | Last | Chg. % | Market Cap | Dividend | Dividend Yield (%) |
|
|
---|---|---|---|---|---|---|---|---|
Bayan Resources | BYAN | 45200 | 1.57% | 150.67T | 1.29K | 2.84% | ||
Indo Tambangraya | ITMG | 31725 | 7.54% | 34.79T | 4.26K | 13.42% | ||
United Tractors | UNTR | 30225 | 3.16% | 112.74T | 1.24K | 4.1% | ||
Harum Energy | HRUM | 10525 | 5.25% | 27.44T | 39.58 | 0.38% | ||
Mitrabara Adiperdana | MBAP | 6400 | 2.81% | 7.85T | 340.36 | 7.08% | ||
Golden Energy Mines | GEMS | 6100 | 2.52% | 35.88T | 949.99 | 15.6% | ||
Baramulti Suksessarana | BSSR | 4520 | -4.64% | 11.83T | 972.52 | 21.52% | ||
Adaro Energy | ADRO | 3210 | 1.9% | 99.80T | 163.32 | 5.51% | ||
Abm Investama | ABMM | 3130 | 4.68% | 8.62T | 273.51 | - | ||
Akr Corporindo | AKRA | 1005 | -1.47% | 19.84T | 77.00 | 7.66% | ||
Sillo Maritime Perdana | SHIP | 915 | -2.14% | 2.49T | 35.00 | 3.83% |
1 Comments