BERIKUT EMITEN SEKTOR INDUSTRIAL:
Name | Symbol | Industry | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
PT Temas Tbk | TMAS | Marine | 2380 | -0.83% | 13.58T | 87.64 | 738.03 | ||
Samudera Indonesia | SMDR | Marine | 2500 | -0.79% | 8.19T | 100.00 | 293.70 | ||
Sumber Global | SGER | Trading Companies & Distributors | 920 | -2.65% | 3.43T | 29.43 | 279.99 | ||
Kobexindo Tractors | KOBX | Trading Companies & Distributors | 370 | 1.09% | 840.83B | 9.00 | 116.37 | ||
Pelita Samudera | PSSI | Marine | 610 | -0.81% | 3.20T | 28.00 | 114.79 | ||
Dana Brata Luhur | TEBE | Transportation Infrastructure | 790 | -0.63% | 1.02T | 50.00 | 92.68 | ||
Hexindo Adiperkasa | HEXA | Trading Companies & Distributors | 6550 | 3.15% | 5.50T | 1.20K | 78.47 | ||
Prima Globalindo | PPGL | Road & Rail | 123 | 0% | 92.25B | 9.00 | 73.24 | ||
Pelayaran Nelly | NELY | Marine | 306 | 4.79% | 686.20B | 25.00 | 58.55 | ||
Superkrane Mitra Utama | SKRN | Trading Companies & Distributors | 1235 | 3.35% | 1.66T | 10.00 | 48.80 | ||
Asahimas Flat Glass | AMFG | Building Products | 5775 | -0.43% | 2.51T | 80.00 | 47.32 | ||
Transkon Jaya | TRJA | Road & Rail | 264 | -2.22% | 398.69B | 4.00 | 43.48 | ||
Garuda Metalindo Tbk | BOLT | Machinery | 850 | -2.86% | 2.05T | 10.00 | 32.81 | ||
Astra Graphia | ASGR | Commercial Services & Supplies | 895 | 0% | 1.21T | 26.00 | 31.62 | ||
Surya Toto Indonesia | TOTO | Building Products | 262 | -0.76% | 2.70T | 12.00 | 31.00 | ||
Blue Bird | BIRD | Road & Rail | 1435 | 3.61% | 3.59T | 60.00 | 28.70 | ||
Arwana Citramulia | ARNA | Building Products | 935 | 0.54% | 6.80T | 45.00 | 23.03 | ||
Armada Berjaya | JAYA | Air Freight & Logistics | 120 | 0% | 90.00B | 3.80 | 22.91 | ||
Total Bangun Persada | TOTL | Construction & Engineering | 336 | 0% | 1.15T | 25.00 | 12.00 | ||
Nusa Raya Cipta | NRCA | Construction & Engineering | 312 | 0% | 754.13B | 15.00 | 7.59 | ||
PT Surya Pertiwi | SPTO | Trading Companies & Distributors | 555 | 0% | 1.50T | 50.00 | 6.73 | ||
Paramita Bangun Sarana | PBSA | Construction & Engineering | 306 | 0.66% | 918.00B | 47.00 | 3.73 | ||
Jasuindo Tiga Perkasa | JTPE | Commercial Services & Supplies | 280 | 0% | 1.92T | 22.00 | 3.32 | ||
Ekadharma | EKAD | Commercial Services & Supplies | 288 | 0% | 1.01T | 50.00 | 3.23 | ||
Wijaya Karya Bangunan Gedung | WEGE | Construction & Engineering | 183 | -2.66% | 1.75T | 4.47 | 2.81 | ||
Transcoal Pacific | TCPI | Marine | 8500 | 3.66% | 41.00T | 3.00 | 2.10 | ||
Mark Dynamics Indonesia | MARK | Machinery | 895 | -2.72% | 3.50T | 50.00 | -1.10 | ||
Kmi Wire And Cable | KBLI | Electrical Equipment | 302 | 0% | 1.21T | 4.00 | -3.21 | ||
LCK Global Kedaton | LCKM | Construction & Engineering | 300 | 0.67% | 298.00B | 0.22 | -5.66 | ||
PP Presisi Tbk PT | PPRE | Construction & Engineering | 163 | 1.24% | 1.63T | 0.76 | -8.43 | ||
Tembaga Mulia Semanan | TBMS | Electrical Equipment | 1595 | 0% | 585.91B | 44.51 | -9.89 | ||
Multifiling Mitra | MFMI | Commercial Services & Supplies | 710 | -1.39% | 537.88B | 5.00 | -14.46 | ||
Supreme Cable | SCCO | Electrical Equipment | 9150 | -1.08% | 1.88T | 200.00 | -15.28 | ||
PT Kendaraan Terminal | IPCC | Transportation Infrastructure | 530 | -0.93% | 963.74B | 23.12 | -16.54 | ||
Indonesia Pondasi Raya Tbk PT | IDPR | Construction & Engineering | 170 | 0.59% | 340.51B | 1.00 | -26.09 | ||
Jasa Armada Indonesia | IPCM | Transportation Infrastructure | 292 | 0.69% | 1.54T | 20.71 | -28.78 | ||
Hasnur Internasional Shipping Tbk PT | HAIS | Marine | 240 | -0.83% | 630.30B | 3.99 | -31.03 | ||
Trans Power Marine | TPMA | Marine | 382 | -0.52% | 1.01T | 12.00 | -45.04 | ||
Berkah Prima Perkasa | BLUE | Trading Companies & Distributors | 284 | -0.7% | 118.71B | 17.00 | -60.83 |
SALAM CUAN,
0 Comments