Hasil Nilai 02PC1

Hasil Nilai 02PC1

No NIM Final Score Grade
1 1701292714 88 A
2 1701293313 91 A
3 1701293502 86 A
4 1701300893 95 A
5 1701301366 88 A
6 1701301523 85 A
7 1701301630 90 A
8 1701305736 84 B
9 1701309002 79 B
10 1701309753 87 A
11 1701310042 82 B
12 1701310225 82 B
13 1701310484 76 B
14 1701314841 77 B
15 1701315030 86 A
16 1701315106 79 B
17 1701315270 64 D
18 1701315440 72 C
19 1701315812 92 A
20 1701316613 76 B
21 1701316885 81 B
22 1701317175 92 A
23 1701319281 77 B
24 1701319426 92 A
25 1701319464 86 A
26 1701329824 81 B
27 1701329963 84 B
28 1701330100 82 B
29 1701331684 94 A
30 1701332503 95 A
31 1701332762 80 B
32 1701333374 78 B
33 1701334244 80 B
34 1701334742 89 A
35 1701335594 30 E
36 1701337813 84 B
37 1701338375 71 C
38 1701340650 30 E
39 1701340985 83 B
40 1701341634 65 C
41 1701344264 84 B
42 1701359846 83 B
43 1701359972 94 A
44 1701360053 92 A
45 1701361176 82 B
46 1701361434 81 B
47 1701362323 95 A
48 1701362632 96 A
49 1701362720 85 A
50 1701362790 85 A
51 1701362885 77 B
PERIPLUS.com
PETRUS HEPI WITONO
Pt Javabooks - Kawasan Industri Pulogadung
Rawagelam IV No.9 Jakarta 13930
Kantor: 46821088
Hp: 081905082435
Blog: www.lembutambun.blogspot.com

Post a Comment

0 Comments