| Name | Symbol | Sector | Industry | Last | Chg. % | Market Cap | P/E Ratio |
|
|
|---|---|---|---|---|---|---|---|---|---|
| Astra Agro Lestari | AALI | Consumer/Non-Cyclical | Food Processing | 10375 | -0.72% | 19.97 | 17.95 | ||
| Indofood Cbp | ICBP | Consumer/Non-Cyclical | Food Processing | 10150 | 3.57% | 118.37 | 24.32 | ||
| Indofood | INDF | Consumer/Non-Cyclical | Food Processing | 7050 | 2.17% | 61.90 | 14.00 | ||
| Charoen Pokphand Indonesia | CPIN | Consumer/Non-Cyclical | Food Processing | 4920 | -1.6% | 80.68 | 18.76 | ||
| Smart | SMAR | Consumer/Non-Cyclical | Food Processing | 4120 | 0% | 11.83 | 9.84 | ||
| Tigaraksa Satria | TGKA | Consumer/Non-Cyclical | Food Processing | 3920 | 0% | 3.60 | 10.04 | ||
| Siantar Top | STTP | Consumer/Non-Cyclical | Food Processing | 3710 | 0% | 4.86 | 19.04 | ||
| Prima Cakrawala Abadi | PCAR | Consumer/Non-Cyclical | Food Processing | 3420 | -2.01% | 3.99 | - | ||
| Mayora Indah | MYOR | Consumer/Non-Cyclical | Food Processing | 2580 | 0.78% | 57.69 | 33.39 | ||
| Sampoerna Agro | SGRO | Consumer/Non-Cyclical | Food Processing | 2340 | 7.34% | 4.26 | 71.40 | ||
| Andira Agro | ANDI | Consumer/Non-Cyclical | Food Processing | 1715 | -1.72% | 3.21 | 345.30 | ||
| Japfa Comfeed Indonesia | JPFA | Consumer/Non-Cyclical | Food Processing | 1510 | -0.33% | 17.70 | 8.63 | ||
| Ultra Jaya Milk | ULTJ | Consumer/Non-Cyclical | Food Processing | 1375 | -1.08% | 15.89 | 19.34 | ||
| Nippon | ROTI | Consumer/Non-Cyclical | Food Processing | 1310 | -0.38% | 8.00 | 38.57 | ||
| Malindo Feedmill | MAIN | Consumer/Non-Cyclical | Food Processing | 1045 | -0.48% | 2.34 | 7.22 | ||
| Austindo Nusantara Jaya | ANJT | Consumer/Non-Cyclical | Food Processing | 910 | 0% | 3.01 | - | ||
| Tunas Baru Lampung | TBLA | Consumer/Non-Cyclical | Food Processing | 835 | 1.21% | 4.46 | 5.81 | ||
| Mahkota | MGRO | Consumer/Non-Cyclical | Food Processing | 825 | 0.61% | 2.90 | 37.48 | ||
| Campina Ice Cream | CAMP | Consumer/Non-Cyclical | Food Processing | 570 | 0.88% | 3.35 | 53.82 | ||
| Sariguna Primatirta | CLEO | Consumer/Non-Cyclical | Food Processing | 382 | -1.55% | 4.58 | 58.35 | ||
| Dharma Satya | DSNG | Consumer/Non-Cyclical | Food Processing | 362 | -1.09% | 3.79 | 8.90 | ||
| Salim Ivomas Pratama | SIMP | Consumer/Non-Cyclical | Food Processing | 334 | 1.83% | 5.18 | - | ||
| Provident Agro | PALM | Consumer/Non-Cyclical | Food Processing | 264 | 0% | 1.87 | - | ||
| Central Proteina | CPRO | Consumer/Non-Cyclical | Food Processing | 50 | 0% | 2.98 | 2.31 |






















