Name | Symbol | Last | Market Cap | Dividend | Dividend Yield 5 Year Avg. (5YA) |
|
|
---|---|---|---|---|---|---|---|
Indo Tambangraya | ITMG | 10.80K | 11.84T | 2.75K | 13.51 | ||
Gudang Garam | GGRM | 55.20K | 106.21T | 2.60K | 3.23 | ||
United Tractors | UNTR | 18.48K | 68.91T | 1.24K | 3.43 | ||
Adira Dinamika | ADMF | 10.00K | 10.00T | 908.00 | 8.46 | ||
Smart | SMAR | 3.60K | 10.34T | 750.00 | 3.38 | ||
Plaza Indonesia Realty | PLIN | 3.20K | 11.31T | 588.00 | 4.79 | ||
Multi Bintang Ind | MLBI | 15.20K | 32.03T | 583.00 | 3.70 | ||
Indocement Tunggal | INTP | 17.32K | 63.78T | 550.00 | 3.82 | ||
Hexindo Adiperkasa | HEXA | 3.19K | 2.68T | 488.67 | 18.93 | ||
Mitra Pinasthika | MPMX | 630.00 | 2.71T | 480.00 | 16.21 | ||
Delta Djakarta | DLTA | 6.50K | 5.20T | 478.00 | 4.12 | ||
Mandom Indonesia | TCID | 9.80K | 1.97T | 420.00 | 2.50 | ||
Metropolitan Kentjana | MKPI | 16.13K | 15.29T | 369.00 | 1.42 | ||
Bank Central Asia | BBCA | 33.48K | 825.33T | 355.00 | 1.23 | ||
Supreme Cable | SCCO | 9.13K | 1.88T | 350.00 | 4.36 | ||
Tambang Batubara | PTBA | 2.40K | 26.63T | 339.63 | 6.62 | ||
Matahari | LPPF | 3.55K | 10.36T | 333.20 | 3.15 | ||
Lippo General Insurance | LPGI | 3.65K | 547.50B | 325.00 | 4.41 | ||
Bank Mandiri Persero | BMRI | 7.95K | 371.00T | 241.22 | 2.60 | ||
Unilever Indonesia | UNVR | 7.47K | 285.17T | 241.00 | 2.13 | ||
Fajar Surya Wisesa | FASW | 7.15K | 17.72T | 230.00 | 3.07 | ||
Astra Agro Lestari | AALI | 11.20K | 21.56T | 224.00 | 2.45 | ||
Astra International | ASII | 6.25K | 253.02T | 211.13 | 2.51 | ||
Semen Indonesia Persero | SMGR | 11.75K | 69.70T | 207.64 | 2.28 | ||
Bank Negar | BBNI | 7.78K | 144.99T | 201.29 | 2.65 | ||
Akr Corporindo | AKRA | 3.04K | 12.20T | 180.00 | 2.72 | ||
Indofood | INDF | 7.05K | 61.90T | 171.00 | 3.14 | ||
Telekomunikasi | TLKM | 3.62K | 358.61T | 163.82 | 3.51 | ||
Multifiling Mitra | MFMI | 406.00 | 307.58B | 145.12 | 1.39 | ||
Bank Danamon | BDMN | 3.59K | 35.09T | 143.22 | 2.36 | ||
Fks Multi Agro | FISH | 2.82K | 1.35T | 142.51 | 2.16 | ||
Indofood Cbp | ICBP | 11.00K | 128.28T | 137.00 | 1.82 | ||
Bank Rakyat Persero | BBRI | 4.48K | 548.27T | 132.17 | 3.13 | ||
Adaro Energy | ADRO | 1.30K | 41.74T | 120.58 | 4.71 | ||
Petrosea | PTRO | 1.50K | 1.51T | 118.07 | 3.74 | ||
Charoen Pokphand Indonesia | CPIN | 6.80K | 111.51T | 118.00 | 1.41 | ||
Samindo Resources | MYOH | 1.17K | 2.57T | 117.66 | 12.90 | ||
Hm Sampoerna | HMSP | 1.96K | 227.40T | 117.20 | 2.84 | ||
Bank Mega | MEGA | 5.60K | 39.00T | 114.83 | 2.37 | ||
Saratoga Investama | SRTG | 3.60K | 9.77T | 110.00 | 1.82 | ||
Darya-Varia | DVLA | 2.20K | 2.46T | 107.00 | 4.42 | ||
Bisi International | BISI | 980.00 | 2.94T | 100.00 | 4.55 | ||
Indospring | INDS | 1.94K | 1.27T | 100.00 | 4.89 | ||
Panin Sekuritas | PANS | 1.23K | 878.93B | 100.00 | 5.47 | ||
Wilmar Cahaya Ind | CEKA | 1.57K | 934.15B | 100.00 | 5.42 | ||
Indah Kiat Pulp & Paper | INKP | 6.70K | 36.66T | 95.00 | 1.43 | ||
Bank Pembangunan | BJBR | 1.02K | 10.04T | 89.40 | 4.56 | ||
Unggul Indah Cahaya | UNIC | 3.13K | 1.20T | 85.45 | 10.47 | ||
Asuransi Ramayana | ASRM | 2.05K | 479.83B | 77.92 | 4.57 | ||
Astra Graphia | ASGR | 940.00 | 1.27T | 75.00 | 5.19 |
Home
Unlabelled
TOP 50 SAHAM BERDIVIDEN BESAR (2 KALI) PER 20 FEBRUARI 2020
TOP 50 SAHAM BERDIVIDEN BESAR (2 KALI) PER 20 FEBRUARI 2020
About Me
Author, Duta Gerakan Indonesia Cerdas Finansial dan Pemerhati Internet. "The mediocre teacher tells. The good teacher explains. The superior teacher demonstrates. The great teacher inspires.- William Arthur Ward."