PT. Mitra Adiperkasa Tbk (MAPI) bergerak di bidang perdagangan ritel pakaian, sepatu, asesoris, tas dan peralatan olah raga di lebih dari 1.800 gerai/outlet yang berlokasi di Jakarta, Bandung, Surabaya, Bali, Medan, Makassar, Batam, Manado dan kota lainnya di Indonesia. Perusahaan mulai beroperasi secara komersial pada tahun 1995. (idnfinancials.com)
PT Mitra Adiperkasa Tbk is an Indonesia-based company primarily engaged in operating various brands of retail stores in Indonesia. Major business activities of the Group, comprising the Company and its subsidiaries, are classified into four segments: Retail sales, which focuses on the trading of clothes, sports equipment and accessories, as well as toys; Department stores; Cafes and restaurant, and Others, including property development, investment holding, book store operation and handicraft trading. Some brands of the retail stores it operates are namely Zara, Lacoste, Cotton On, Marks & Spencer, Bershka, Topshop, Ben Sherman, Crabtree & Evelyn, Steve Madden, Kidz Station, Planet Sports, The Sports Warehouse, Sports Station, Desigual and Samsonite. Its department stores include Sogo, Debenhams, Seibu and Galeries Lafayette. The cafes and restaurants under its management include Starbuck, Cold Stone Creamery, Sushi Genki, Burger King and Domino's Pizza. (Marketscreener)
Nama | Simbol | Sektor | Industri | Terakhir | Market Cap |
| |
---|---|---|---|---|---|---|---|
Multifiling Mitra | MFMI | Jasa | Sekolah | 615 | 465,91B | ||
Mahaka Radio | MARI | Jasa | Penyiaran & TV Kabel | 338 | 1,78T | ||
Mitra Adiperkasa | MAPI | Jasa | Ritel (Sandang) | 755 | 12,49T | ||
Map Boga Adiperkasa | MAPB | Jasa | Restoran | 1.340 | 2,91T | ||
MAP Aktif Adiperkasa | MAPA | Jasa | Ritel (Khusus) | 2.180 | 6,21T | ||
Matahari | LPPF | Jasa | Ritel (Toserba & Diskon) | 1.855 | 4,87T | ||
Star Pacific | LPLI | Jasa | Percetakan & Penerbitan | 370 | 433,06B | ||
Link Net | LINK | Jasa | Jasa Komunikasi | 4.270 | 11,75T | ||
Eureka Prima Jakarta | LCGP | Jasa | Layanan Bisnis | 114 | 641,82B | ||
Mnc Land | KPIG | Jasa | Hotel & Motel | 125 | 10,08T | ||
First Media | KBLV | Jasa | Jasa Komunikasi | 670 | 1,17T | ||
Jasuindo Tiga Perkasa | JTPE | Jasa | Jasa Percetakan | 1.215 | 2,08T | ||
Jakarta Setiabudi | JSPT | Jasa | Hotel & Motel | 785 | 1,82T |
0 Comments