REKOMENDASI SAHAM MURAH BERDIVIDEN 14 OKTOBER 2021
LIST SAHAM MURAH BERDIVIDEN 14 OKTOBER 2021
| Name | Symbol | Industry | Last | Chg. % | Market Cap | Vol. | Dividend |
| |
|---|---|---|---|---|---|---|---|---|---|
| Paramita Bangun Sarana | PBSA | Construction Services | 700 | -6.67% | 1.05T | 72.10K | 27.00 | ||
| Saraswanti Anugerah | SAMF | Chemical Manufacturing | 600 | -6.25% | 3.28T | 1.24M | 17.42 | ||
| Multifiling Mitra | MFMI | Schools | 845 | -3.98% | 666.67B | 10.30K | 15.00 | ||
| Asuransi Bintang | ASBI | Insurance (Prop. & Casualty) | 294 | -3.29% | 102.43B | 299.80K | 10.00 | ||
| MD Pictures | FILM | Motion Pictures | 426 | -3.18% | 3.99T | 36.82M | 11.00 | ||
| Samudera Indonesia | SMDR | Water Transportation | 665 | -2.92% | 2.18T | 12.93M | 10.00 | ||
| Sillo Maritime Perdana | SHIP | Water Transportation | 905 | -2.69% | 2.46T | 624.60K | 35.00 | ||
| Erajaya Swasembada | ERAA | Communications Equipment | 605 | -2.42% | 9.62T | 160.99M | 13.80 | ||
| Bali Towerindo Sentra | BALI | Rental & Leasing | 700 | -1.41% | 2.75T | 2.16M | 30.00 | ||
| Elnusa | ELSA | Oil Well Services & Equipment | 326 | -1.21% | 2.38T | 45.34M | 10.24 | ||
| Kirana Megatara | KMTR | Chemicals - Plastics & Rubber | 370 | -1.07% | 3.07T | 1.08M | 12.02 | ||
| Emdeki Utama | MDKI | Chemical Manufacturing | 204 | -0.97% | 521.21B | 249.70K | 12.00 | ||
| Dharma Satya | DSNG | Food Processing | 595 | -0.83% | 6.22T | 50.03M | 12.50 | ||
| Gajah Tunggal | GJTL | Tires | 735 | -0.68% | 2.56T | 9.42M | 10.00 | ||
| Pelayaran Tempuran | TMAS | Water Transportation | 308 | -0.65% | 1.76T | 6.75M | 43.82 | ||
| Berkah Prima Perkasa | BLUE | Retail (Technology) | 760 | -0.65% | 319.77B | 149.60K | 38.00 |
























0 Comments