Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend |
|
|
---|---|---|---|---|---|---|---|---|
Asuransi Bintang | ASBI | 302.00 | -6.79 | 112.88B | 27.60M | 10.00 | ||
Wismilak Inti Makmur | WIIM | 510.00 | -6.42 | 1.07T | 23.56M | 20.50 | ||
BFI Finance | BFIN | 970.00 | -3.48 | 14.52T | 35.13M | 18.00 | ||
Astra Graphia | ASGR | 735.00 | -3.29 | 1.03T | 2.48M | 16.00 | ||
Jasa Armada Indonesia | IPCM | 346.00 | -1.70 | 1.86T | 10.00M | 12.17 | ||
Saraswanti Anugerah | SAMF | 685.00 | -1.44 | 3.56T | 523.20K | 17.42 | ||
Samudera Indonesia | SMDR | 695.00 | -1.42 | 2.28T | 5.63M | 10.00 | ||
Pelayaran Tempuran | TMAS | 308.00 | -1.28 | 1.76T | 7.78M | 43.82 | ||
Emdeki Utama | MDKI | 206.00 | -0.96 | 526.27B | 346.20K | 12.00 | ||
Erajaya Swasembada | ERAA | 590.00 | -0.84 | 9.46T | 75.46M | 13.80 | ||
Dharma Satya | DSNG | 595.00 | -0.83 | 6.28T | 54.06M | 12.50 | ||
Bali Towerindo Sentra | BALI | 740.00 | -0.67 | 2.91T | 436.40K | 30.00 | ||
Arwana Citramulia | ARNA | 755.00 | -0.66 | 5.49T | 1.47M | 30.00 | ||
Summarecon Agung | SMRA | 915.00 | -0.54 | 14.43T | 36.48M | 160.00 | ||
Kirana Megatara | KMTR | 376.00 | -0.53 | 3.11T | 428.90K | 12.02 |
- Home-icon
- Lembutambunblog
- _Video Documentation
- _Web Documentation
- _ShortCodes
- _SiteMap
- _Error Page
- Monetize
- _Bayaran Paypal
- _Ads di Blog
- _Freelance Appen.com
- _CareerBuilder
- _Fiverr Alternative
- Survey Cuan
- _Nusaresearch
- _Toluna (Paypal)
- _Ipanelonline (Transfer)
- _SurveyOn
- _SurveyPolice
- Google Analytics
- _PopadsNet
- _Google Adsense
- _Youtube Kids Analytics
- _Anchor Analytics
- _Google Search Console
- _Google Trend ID
- _Google Finance Most Active
- Gotrade: Trading App Legal
0 Comments