SAHAM YANG KONSISTEN BERDIVIDEN
REKOMENDASI SAHAM 19 OKTOBER 2021
| Name | Symbol | Sector | Industry | Last | Chg. % | Market Cap | Dividend |
| |
|---|---|---|---|---|---|---|---|---|---|
| Pelayaran Nelly | NELY | Transportation | Water Transportation | 214.00 | -0.93 | 502.90B | 15.00 | ||
| Asuransi Bintang | ASBI | Financial | Insurance (Prop. & Casualty) | 294.00 | 0.00 | 102.43B | 10.00 | ||
| Total Bangun Persada | TOTL | Capital Goods | Construction Services | 328.00 | 0.00 | 1.12T | 10.00 | ||
| Provident Agro | PALM | Consumer/Non-Cyclical | Food Processing | 498.00 | 0.00 | 3.52T | 33.00 | ||
| Paramita Bangun Sarana | PBSA | Capital Goods | Construction Services | 610.00 | -6.15 | 915.00B | 27.00 | ||
| Astra Graphia | ASGR | Technology | Office Equipment | 710.00 | -1.39 | 957.63B | 16.00 | ||
| Tunas Baru Lampung | TBLA | Consumer/Non-Cyclical | Food Processing | 890.00 | -0.56 | 4.70T | 25.00 | ||
| Summarecon Agung | SMRA | Capital Goods | Construction Services | 945.00 | -0.53 | 14.90T | 160.00 | ||
| Sillo Maritime Perdana | SHIP | Transportation | Water Transportation | 950.00 | -2.06 | 2.58T | 35.00 | ||
| BFI Finance | BFIN | Financial | Consumer Financial Services | 955.00 | -1.55 | 14.29T | 18.00 |
KOMENKU: TBLA DER NYA GEDE, NELY OK JADI PILIHAN, ASGR BIASA KONSISTEN NAMUN LAGI KEBETULAN MENGURANGI DIVIDENNYA.
Salam #PemujaTeknologi #PemujaResearch
























0 Comments