| Name | Symbol | Industry | Last | Chg. % | Market Cap | Vol. | Dividend | 
 | |
|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Land | MTLA | Construction Services | 338 | -5.06% | 2.59T | 756.00K | 7.11 | ||
| Resource Alam Indonesia | KKGI | Coal | 300 | -5.06% | 1.41T | 3.11M | 22.75 | ||
| Chitose Internasional | CINT | Constr. - Supplies & Fixtures | 274 | -4.86% | 274.00B | 854.10K | 1.00 | ||
| Surya Toto Indonesia | TOTO | Constr. - Supplies & Fixtures | 214 | -3.6% | 2.21T | 593.40K | 5.00 | ||
| Semen Indonesia Persero | SMGR | Construction - Raw Materials | 9575 | -3.28% | 56.79T | 8.76M | 188.30 | ||
| Trans Power Marine | TPMA | Misc. Transportation | 482 | -3.21% | 1.27T | 4.90M | 22.51 | ||
| Tunas Ridean | TURI | Retail (Specialty) | 1350 | -2.53% | 7.53T | 50.30K | 7.00 | ||
| Trisula International | TRIS | Apparel/Accessories | 232 | -2.52% | 728.66B | 7.62M | 0.32 | ||
| Kabelindo Murni | KBLM | Communications Equipment | 218 | -1.8% | 244.16B | 238.00K | 5.00 | ||
| Multipolar Technology | MLPT | Software & Programming | 3400 | -1.45% | 6.38T | 71.30K | 115.00 | ||
| Bank Mandiri Persero | BMRI | Regional Banks | 7000 | -1.41% | 326.42T | 25.26M | 220.27 | ||
| Asuransi Bintang | ASBI | Insurance (Prop. & Casualty) | 290 | -1.36% | 101.03B | 67.50K | 10.00 | ||
| Ace Hardware | ACES | Retail (Home Improvement) | 1470 | -1.34% | 25.17T | 7.20M | 32.15 | ||
| Salim Ivomas Pratama | SIMP | Food Processing | 490 | -1.21% | 7.60T | 6.78M | 3.00 | ||
| Wilmar Cahaya Ind | CEKA | Food Processing | 1890 | -1.05% | 1.12T | 30.70K | 100.00 | 
Emiten CEKA laporan q3 tertib. bagi dividen. tunggu lagi turun.
Emiten SIMP belum tertib Lap Keu q3, Hutang lumayan


      





















0 Comments