BERIKUT LIST EMITEN TRADING SAHAM PER 16 JUNI 2022
Name | Symbol | Industry | Last | Chg. % | Market Cap | Vol. | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Krida Jaringan Nusantara | KJEN | Air Freight & Logistics | 99 | -5.71% | 52.50B | 168.40K | -80.56 | ||
Arkadia Digital | DIGI | Interactive Media & Services | 73 | -6.41% | 118.63B | 44.78M | -80.50 | ||
Wilton Makmur Indonesia | SQMI | Oil, Gas & Consumable Fuels | 66 | -1.49% | 1.03T | 6.11M | -79.32 | ||
Sky Energy | JSKY | Semiconductors & Semiconductor Equipment | 65 | -1.52% | 132.12B | 8.52M | -63.33 | ||
Triniti Dinamik PT Tbk | TRUE | Real Estate Management & Development | 67 | -1.47% | 514.82B | 11.54M | -62.64 | ||
Nusa Palapa Gemilang PT Tbk | NPGF | Chemicals | 65 | 0% | 210.62B | 27.76M | -58.60 | ||
Intraco Penta | INTA | Trading Companies & Distributors | 74 | 0% | 247.45B | 0.00 | -56.73 | ||
Mnc Investama | BHIT | Media | 59 | -1.67% | 4.93T | 727.71M | -54.89 | ||
Jaya Konstruksi | JKON | Construction & Engineering | 82 | -1.2% | 1.34T | 22.27M | -51.74 | ||
Terregra Asia | TGRA | Independent Power and Renewable Electricity Producers | 64 | 1.59% | 176.00B | 3.56M | -49.60 | ||
Bank Artha Graha | INPC | Banks | 91 | -2.15% | 1.84T | 3.75M | -48.33 | ||
Waskita Beton Precast | WSBP | Construction Materials | 95 | 0% | 2.33T | 0.00 | -48.09 | ||
Asia Pacific Investama Tbk PT | MYTX | Textiles, Apparel & Luxury Goods | 57 | -3.39% | 441.60B | 96.90K | -45.37 | ||
Intan Baruprana Finance | IBFN | Consumer Finance | 97 | 0% | 147.18B | 0.00 | -44.89 | ||
Kapuas Prima Coal | ZINC | Metals & Mining | 85 | -6.59% | 2.15T | 1.29B | -39.33 | ||
Pelangi Indah Canindo | PICO | Containers & Packaging | 97 | 5.43% | 55.13B | 371.20K | -38.67 | ||
Equity Dev Inv | GSMF | Insurance | 88 | 0% | 1.25T | 259.90K | -38.46 | ||
Ulima Nitra PT | UNIQ | Oil, Gas & Consumable Fuels | 58 | -3.33% | 188.34B | 9.13M | -38.14 | ||
Mnc Land | KPIG | Real Estate Management & Development | 87 | 0% | 7.01T | 68.04M | -35.56 | ||
Bank Windu | MCOR | Banks | 90 | -1.1% | 3.41T | 6.68M | -35.00 | ||
Era Mandiri Cemerlang Tbk PT | IKAN | Food Products | 78 | -1.27% | 65.83B | 12.95M | -34.17 | ||
Eagle High | BWPT | Food Products | 71 | 0% | 2.24T | 13.20M | -32.38 | ||
Tiphone Mobile | TELE | Specialty Retail | 81 | -6.9% | 592.19B | 493.40K | -28.10 | ||
Royalindo Investa | INDO | Hotels, Restaurants & Leisure | 99 | 1.02% | 423.01B | 5.42M | -27.94 | ||
Lenox Pasifik Investama Tbk PT | LPPS | Capital Markets | 92 | 0% | 238.12B | 211.80K | -27.56 | ||
Bank Panin Syariah | PNBS | Banks | 86 | -3.37% | 3.34T | 710.94M | -26.45 | ||
Imago Mulia Persada Tbk PT | LFLO | Specialty Retail | 78 | 1.3% | 100.18B | 357.80K | -25.24 | ||
Island Concepts | ICON | Commercial Services & Supplies | 79 | -1.25% | 86.09B | 6.47M | -23.81 | ||
Ricky Putra Globalindo | RICY | Textiles, Apparel & Luxury Goods | 75 | 1.35% | 48.13B | 77.97M | -22.92 | ||
Garuda Maintenance Facility | GMFI | Aerospace & Defense | 76 | 0% | 2.15T | 609.70K | -21.65 | ||
Gunawan Dianjaya Steel | GDST | Metals & Mining | 95 | 2.15% | 807.10B | 483.30K | -19.83 | ||
Harta Aman Pratama | AHAP | Insurance | 60 | 1.69% | 176.40B | 14.47M | -13.24 | ||
Megapower Makmur | MPOW | Independent Power and Renewable Electricity Producers | 96 | 0% | 78.43B | 755.00K | -12.73 | ||
Dyandra Media | DYAN | Media | 70 | 1.45% | 299.11B | 110.50K | -11.54 | ||
Cottonindo Ariesta | KPAS | Personal Products | 62 | 0% | 47.62B | 0.00 | -11.43 | ||
Bumi Resources | BUMI | Oil, Gas & Consumable Fuels | 56 | 0% | 6.48T | 302.37M | -11.11 | ||
Bukit Uluwatu Villa | BUVA | Hotels, Restaurants & Leisure | 60 | 0% | 408.68B | 0.00 | -7.69 | ||
Ever Shine Textile | ESTI | Textiles, Apparel & Luxury Goods | 96 | -2.04% | 193.46B | 898.10K | -7.55 | ||
Bumi Citra Permai | BCIP | Real Estate Management & Development | 57 | -3.39% | 81.51B | 7.44M | -6.35 | ||
Smartfren Telecom | FREN | Wireless Telecommunication Services | 82 | 2.5% | 25.26T | 444.39M | -4.76 | ||
Bima Sakti Pertiwi | PAMG | Real Estate Management & Development | 84 | 2.44% | 256.25B | 385.70K | -1.20 |
SALAM TABIK.
0 Comments