DAFTAR SAHAM MURAH BERDIVIDEN 29 AGUSTUS 2022.
*Masa diskusi kenaikan harga pertalite.
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Trimegah Karya Pratama Tbk PT | UVCR | 140 | 3.7% | 280.00B | 3.56M | 0.25 | -71.66 | ||
Diagnos Laboratorium Utama PT Tbk | DGNS | 296 | -0.67% | 370.00B | 600.60K | 4.80 | -63.00 | ||
Berkah Prima Perkasa | BLUE | 282 | -0.7% | 117.88B | 176.40K | 17.00 | -60.56 | ||
Bali Bintang Sejahtera | BOLA | 390 | -2.01% | 2.34T | 2.83M | 1.00 | -52.44 | ||
Trans Power Marine | TPMA | 382 | -0.52% | 1.01T | 3.84M | 12.00 | -52.25 | ||
Saraswanti Anugerah | SAMF | 466 | 0% | 2.39T | 462.90K | 16.70 | -41.75 | ||
Surya Citra Media | SCMA | 228 | -1.72% | 14.41T | 48.13M | 2.50 | -40.47 | ||
Sejahteraraya | SRAJ | 181 | 0% | 2.17T | 190.30K | 0.74 | -39.67 | ||
Indomobil Multi Jasa | IMJS | 314 | -0.63% | 2.72T | 1.81M | 0.25 | -36.18 | ||
Buyung Poetra Sembada | HOKI | 132 | 0% | 1.28T | 2.29M | 1.00 | -29.79 | ||
Jasa Armada Indonesia | IPCM | 286 | 0% | 1.51T | 969.30K | 20.71 | -26.67 | ||
Ever Shine Textile | ESTI | 85 | 0% | 171.29B | 7.61M | 1.00 | -25.44 | ||
Panca Mitra | PMMP | 412 | 1.98% | 969.44B | 8.33M | 3.00 | -21.52 | ||
Kirana Megatara | KMTR | 282 | -1.4% | 2.32T | 14.60K | 4.96 | -21.23 | ||
Bank Maybank Indonesia | BNII | 268 | 0% | 20.43T | 339.80K | 6.47 | -20.71 | ||
Hartadinata Abadi | HRTA | 206 | -0.96% | 948.68B | 2.61M | 10.00 | -15.57 | ||
PP Presisi Tbk PT | PPRE | 158 | 0% | 1.60T | 6.84M | 0.76 | -10.73 | ||
Erajaya Swasembada | ERAA | 498 | 1.22% | 7.92T | 17.97M | 22.80 | -10.27 | ||
Campina Ice Cream | CAMP | 294 | 0% | 1.73T | 446.40K | 35.00 | -7.55 | ||
Radiant Utama | RUIS | 198 | 0% | 152.46B | 1.44M | 4.00 | -6.60 | ||
Millennium Pharma | SDPC | 125 | 0% | 159.25B | 43.20K | 1.00 | -5.30 | ||
Buana Finance | BBLD | 412 | 0.49% | 678.07B | 300.00 | 6.00 | -5.07 | ||
Steel Pipe Ind | ISSP | 286 | 2.88% | 2.02T | 7.55M | 9.00 | -4.03 | ||
Puradelta Lestari Tbk Pt | DMAS | 176 | 0.57% | 8.48T | 12.49M | 14.50 | -3.83 | ||
Wijaya Karya Beton | WTON | 222 | -1.77% | 1.93T | 5.40M | 1.90 | -3.48 | ||
Emdeki Utama | MDKI | 197 | 0.51% | 498.44B | 156.70K | 10.00 | -2.48 | ||
Indo Acidatama | SRSN | 53 | 3.92% | 319.06B | 6.29M | 1.00 | -1.85 | ||
Paramita Bangun Sarana | PBSA | 302 | -0.66% | 906.00B | 1.48M | 47.00 | -1.79 | ||
Wijaya Karya Bangunan Gedung | WEGE | 186 | 0% | 1.78T | 9.24M | 4.47 | -1.59 | ||
Indonesia Fibreboard | IFII | 152 | 1.33% | 1.43T | 177.90K | 4.00 | -0.65 | ||
Jaya Real Property | JRPT | 478 | 0% | 6.37T | 1.85M | 19.50 | -0.42 |
Salam Investor,
LembuTambun
0 Comments