REKOMENDASI SAHAM:
Name | Symbol | Sector | Industry | Last | Market Cap | Vol. | Dividend |
|
|
---|---|---|---|---|---|---|---|---|---|
Multi Artha Guna | AMAG | Financial | Insurance | 354 | 1.74T | 79.50K | 50.00 | ||
Berkah Prima Perkasa | BLUE | Industrials | Trading Companies & Distributors | 354 | 326.04B | 230.10K | 38.00 | ||
Resource Alam Indonesia | KKGI | Energy | Oil, Gas & Consumable Fuels | 280 | 1.40T | 422.40K | 22.75 | ||
Trans Power Marine | TPMA | Industrials | Marine | 358 | 1.01T | 4.45M | 22.38 | ||
Jaya Real Property | JRPT | Real Estate | Real Estate Management & Development | 500 | 6.55T | 853.00K | 22.00 | ||
Wismilak Inti Makmur | WIIM | Consumer Staples | Tobacco | 406 | 1.02T | 1.37M | 20.50 | ||
Nusa Raya Cipta | NRCA | Industrials | Construction & Engineering | 282 | 705.79B | 191.60K | 15.00 | ||
Pelayaran Nelly | NELY | Industrials | Marine | 384 | 596.90B | 5.76M | 15.00 | ||
Jasa Armada Indonesia | IPCM | Industrials | Transportation Infrastructure | 268 | 1.77T | 2.19M | 13.61 | ||
Kirana Megatara | KMTR | Consumer Discretionary | Auto Components | 342 | 2.81T | 188.60K | 12.02 | ||
Emdeki Utama | MDKI | Materials | Chemicals | 200 | 571.81B | 524.00K | 12.00 | ||
Elnusa | ELSA | Energy | Energy Equipment & Services | 264 | 2.13T | 39.00M | 10.24 | ||
Total Bangun Persada | TOTL | Industrials | Construction & Engineering | 310 | 1.15T | 318.80K | 10.00 | ||
Asuransi Bintang | ASBI | Financial | Insurance | 296 | 104.52B | 13.80K | 10.00 | ||
Hartadinata Abadi | HRTA | Consumer Discretionary | Textiles, Apparel & Luxury Goods | 202 | 1.05T | 6.46M | 8.00 | ||
Satyamitra Kemas Lestari | SMKL | Materials | Containers & Packaging | 462 | 1.12T | 334.30K | 8.00 | ||
Surya Toto Indonesia | TOTO | Industrials | Building Products | 210 | 2.37T | 39.80K | 7.50 | ||
Kurniamitra Duta | KMDS | Consumer Staples | Food & Staples Retailing | 442 | 363.20B | 10.30K | 7.50 | ||
Metropolitan Land | MTLA | Real Estate | Real Estate Management & Development | 336 | 3.18T | 125.40K | 7.11 | ||
Campina Ice Cream | CAMP | Consumer Staples | Food Products | 278 | 1.75T | 355.20K | 7.00 |
Berkah Cuan,
LembuTambun
*Jangan lupa ngajak kopi kalau cuan!
0 Comments