EMITEN HEALTH CARE / PENYEDIA & LAYANAN KESEHATAN.
| Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | Dividend Yield (%) |
| |
|---|---|---|---|---|---|---|---|---|---|
| Millennium Pharma | SDPC | 137 | 1.48% | 174.54B | 1.28M | 1.00 | 0.74% | ||
| Sejahteraraya | SRAJ | 193 | 1.05% | 2.32T | 134.70K | 0.74 | - | ||
| Royal Prima | PRIM | 280 | 5.26% | 949.70B | 1.13M | - | - | ||
| Diagnos Laboratorium Utama PT Tbk | DGNS | 340 | 21.43% | 350.00B | 21.99M | 4.80 | 1.71% | ||
| Sarana Meditama | SAME | 406 | 1% | 6.95T | 6.19M | - | - | ||
| Metro Health | CARE | 520 | 0.97% | 17.12T | 358.76M | - | - | ||
| Bundamedik Tbk PT | BMHS | 660 | -4.35% | 5.94T | 8.78M | - | - | ||
| Siloam International | SILO | 1130 | -0.88% | 14.63T | 256.40K | - | 1.52% | ||
| Kedoya Adyaraya Tbk PT | RSGK | 1290 | -0.77% | 1.21T | 12.00K | - | - | ||
| Medikaloka Hermina | HEAL | 1435 | -1.03% | 20.94T | 5.72M | 6.00 | 0.41% | ||
| Itama Ranoraya | IRRA | 1440 | 1.41% | 2.25T | 3.10M | - | 0.85% | ||
| Murni Sadar Tbk PT | MTMH | 2140 | 4.9% | 4.22T | 9.56M | - | - | ||
| Mitra Keluarga Karyasehat | MIKA | 2660 | 0.38% | 37.02T | 6.21M | 36.00 | 1.36% | ||
| Enseval Putra | EPMT | 2750 | 0.36% | 7.45T | 121.10K | 205.00 | 7.48% | ||
| Prodia Widyahusada | PRDA | 6100 | -0.81% | 5.72T | 184.80K | 397.84 | 6.47% |
SALAM TABIK.
31 MEI 2022


%20Harga%20&%20Berita%20Saham%20-%20Google%20Finance.png)






















0 Comments