SAHAM-SAHAM MURAH BERDIVIDEN DIBAWAH 1000 PER LEMBAR:
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Trimegah Karya Pratama Tbk PT | UVCR | 151 | 1.34% | 302.00B | 2.57M | 0.25 | -68.93 | ||
Bali Bintang Sejahtera | BOLA | 388 | -2.02% | 2.33T | 6.19M | 1.00 | -62.51 | ||
Diagnos Laboratorium Utama PT Tbk | DGNS | 306 | 0% | 382.50B | 1.15M | 4.80 | -61.75 | ||
Berkah Prima Perkasa | BLUE | 288 | 0.7% | 120.38B | 87.80K | 17.00 | -59.15 | ||
Trans Power Marine | TPMA | 384 | -0.52% | 1.01T | 1.58M | 12.00 | -52.30 | ||
Ace Hardware | ACES | 745 | 3.47% | 12.75T | 71.11M | 20.59 | -49.32 | ||
Damai Sejahtera Abadi Tbk PT | UFOE | 620 | -6.77% | 1.42T | 26.10M | 0.67 | -48.55 | ||
Saraswanti Anugerah | SAMF | 472 | 0.43% | 2.42T | 615.40K | 16.70 | -43.47 | ||
Bundamedik Tbk PT | BMHS | 590 | 0% | 5.08T | 2.57M | 2.56 | -41.58 | ||
Sejahteraraya | SRAJ | 183 | 0% | 2.20T | 47.20K | 0.74 | -40.20 | ||
Indomobil Multi Jasa | IMJS | 326 | -1.81% | 2.82T | 6.74M | 0.25 | -30.93 | ||
Buyung Poetra Sembada | HOKI | 133 | 0% | 1.29T | 4.15M | 1.00 | -29.63 | ||
Panca Mitra | PMMP | 384 | 0% | 903.55B | 6.52M | 3.00 | -28.89 | ||
Bank Woori Indonesia | SDRA | 600 | 0% | 5.14T | 309.60K | 18.50 | -28.20 | ||
Integra Indocabinet | WOOD | 560 | -1.75% | 3.56T | 23.18M | 6.50 | -24.83 | ||
Bank Maybank Indonesia | BNII | 270 | 0% | 20.58T | 486.90K | 6.47 | -21.51 | ||
Kirana Megatara | KMTR | 290 | 2.84% | 2.38T | 1.10K | 4.96 | -21.20 | ||
PT Sarimelati Kencana | PZZA | 545 | 0.93% | 1.64T | 1.10M | 19.96 | -20.44 | ||
Ever Shine Textile | ESTI | 85 | 0% | 171.29B | 1.07M | 1.00 | -19.81 | ||
Pelat Timah Nusantara | NIKL | 840 | 0% | 2.12T | 159.60K | 10.02 | -17.24 | ||
Jasa Armada Indonesia | IPCM | 288 | 0% | 1.52T | 735.40K | 20.71 | -16.76 | ||
Erajaya Swasembada | ERAA | 505 | 0% | 8.03T | 26.77M | 22.80 | -15.83 | ||
Summarecon Agung | SMRA | 640 | -0.78% | 10.57T | 26.53M | 6.00 | -15.79 | ||
Zyrexindo Mandiri Buana PT Tbk | ZYRX | 520 | 0% | 693.33B | 6.01M | 7.85 | -15.45 | ||
Hartadinata Abadi | HRTA | 212 | 0% | 976.32B | 3.77M | 10.00 | -13.11 | ||
Campina Ice Cream | CAMP | 300 | 1.35% | 1.77T | 996.70K | 35.00 | -11.76 | ||
Millennium Pharma | SDPC | 125 | -1.57% | 159.25B | 44.80K | 1.00 | -11.35 | ||
Widodo Makmur Unggas Tbk PT | WMUU | 137 | -2.14% | 1.77T | 17.55M | 1.62 | -9.27 | ||
PP Presisi Tbk PT | PPRE | 159 | -1.24% | 1.61T | 5.53M | 0.76 | -9.14 | ||
LCK Global Kedaton | LCKM | 280 | -6.04% | 280.00B | 15.50K | 0.22 | -6.67 | ||
Ramayana Lestari | RALS | 580 | 0.87% | 3.65T | 7.81M | 30.00 | -5.69 | ||
Steel Pipe Ind | ISSP | 284 | 0.71% | 2.01T | 3.28M | 9.00 | -5.33 | ||
Radiant Utama | RUIS | 200 | 0% | 154.00B | 466.40K | 4.00 | -4.76 | ||
Indopoly Swakarsa | IPOL | 159 | 0% | 1.02T | 194.70K | 5.50 | -4.22 | ||
Intanwijaya | INCI | 685 | 0.74% | 134.34B | 80.00K | 25.00 | -4.20 | ||
Indo Acidatama | SRSN | 52 | 0% | 313.04B | 819.90K | 1.00 | -3.70 | ||
Emdeki Utama | MDKI | 196 | -0.51% | 495.91B | 574.60K | 10.00 | -2.97 | ||
PT Kendaraan Terminal | IPCC | 560 | 2.75% | 1.02T | 1.06M | 23.12 | -2.61 | ||
Paramita Bangun Sarana | PBSA | 300 | 2.04% | 900.00B | 533.70K | 47.00 | -2.44 | ||
Jamu dan Farmasi Sido | SIDO | 770 | -0.65% | 23.10T | 38.14M | 38.00 | -2.41 | ||
Puradelta Lestari Tbk Pt | DMAS | 176 | 0% | 8.48T | 30.01M | 14.50 | -2.22 | ||
Jasuindo Tiga Perkasa | JTPE | 270 | 1.5% | 1.85T | 548.60K | 22.00 | -0.74 | ||
Indonesia Fibreboard | IFII | 152 | 0% | 1.43T | 84.30K | 4.00 | -0.65 | ||
Tunas Baru Lampung | TBLA | 770 | -0.65% | 4.06T | 1.01M | 50.00 | -0.65 |
SALAM TABIK,
0 Comments