Founded: December 16, 1895, Purwokerto
Number of employees: 60,553 (2018)
Revenue: 111.6 trillion IDR (2018)
Subsidiary Affiliation
| Company Name | Percentage |
|---|---|
| BRI Remittance Co Ltd | 100% |
| PT. Asuransi BRI Life | 91% |
| PT. Asuransi Bringin Sejahtera Artamakmur | 90% |
| PT. Bank BRISyariah Tbk | 72.999% |
| PT. Bank Rakyat Indonesia Agroniaga Tbk | 87.097% |
| PT. BRI Multifinance Indonesia | 99.78% |
| PT. BRI Ventura Investama | 99.97% |
| PT. Danareksa Sekuritas | 67% |

























