SAHAM SAHAM BANK BERDIVIDEN 2022
Name | Symbol | Sector | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Bank Central Asia | BBCA | Financial | 7675 | -1.29% | 936.67T | 131.00 | 10.52 | ||
Bank Rakyat Persero | BBRI | Financial | 4060 | -0.25% | 609.18T | 96.49 | -14.85 | ||
Bank Mandiri Persero | BMRI | Financial | 7300 | 1.04% | 340.41T | 220.27 | -1.03 | ||
Bank Negar | BBNI | Financial | 7050 | 3.68% | 130.85T | 44.02 | 9.24 | ||
Bank Mega | MEGA | Financial | 9500 | -3.8% | 66.16T | 301.56 | 9.72 | ||
Bank Tabungan Pensiunan | BTPS | Financial | 3380 | 0% | 26.03T | 33.00 | -2.59 | ||
Bank Cimb Niaga | BNGA | Financial | 950 | 0% | 23.68T | 44.06 | -1.04 | ||
Bank Maybank Indonesia | BNII | Financial | 302 | -1.95% | 23.02T | 3.32 | -22.22 | ||
Bank Danamon | BDMN | Financial | 2340 | 0.43% | 22.87T | 36.08 | -24.60 | ||
BFI Finance | BFIN | Financial | 1250 | 1.21% | 18.71T | 25.00 | 63.58 | ||
Bank Pembangunan | BJBR | Financial | 1300 | 0.39% | 12.79T | 95.74 | -22.69 | ||
Asuransi Jiwa Sinarmas | LIFE | Financial | 6000 | 0% | 12.60T | 243.00 | 22.45 | ||
Bank Pembangunan Timur | BJTM | Financial | 745 | 0.68% | 11.19T | 48.85 | -11.90 | ||
Bank Mestika Dharma | BBMD | Financial | 2000 | 0% | 8.05T | 29.79 | 41.79 | ||
Adira Dinamika | ADMF | Financial | 7575 | 0% | 7.58T | 513.00 | -14.65 | ||
Bank Maspion Indonesia | BMAS | Financial | 1510 | 0.67% | 6.71T | 7.50 | 305.41 | ||
Bank Woori Indonesia | SDRA | Financial | 545 | 1.87% | 4.62T | 9.89 | -21.60 | ||
Ashmore Asset | AMOR | Financial | 1795 | 0.56% | 3.97T | 88.06 | 10.53 | ||
Asuransi Bina Dana Arta | ABDA | Financial | 6250 | 1.21% | 3.88T | 67.00 | 4.66 | ||
Mandala Multifinance | MFIN | Financial | 1115 | 0.45% | 2.95T | 19.00 | 5.71 | ||
Asuransi Tugu Pratama | TUGU | Financial | 1620 | -1.22% | 2.88T | 52.20 | -5.48 | ||
Indomobil Multi Jasa | IMJS | Financial | 328 | 7.89% | 2.84T | 0.25 | -13.64 | ||
Maskapai Reasuransi | MREI | Financial | 3800 | 0% | 1.97T | 50.00 | -24.00 | ||
Multi Artha Guna | AMAG | Financial | 368 | 0.55% | 1.84T | 50.00 | 64.86 | ||
Panin Sekuritas | PANS | Financial | 1260 | 0.4% | 900.37B | 100.00 | -16.61 | ||
Lippo General Insurance | LPGI | Financial | 6000 | 0% | 900.00B | 279.00 | 77.51 | ||
Buana Finance | BBLD | Financial | 374 | 0% | 615.53B | 4.00 | 35.51 | ||
Asuransi Ramayana | ASRM | Financial | 1655 | 0% | 503.59B | 46.00 | 4.09 | ||
Victoria Insurance Tbk PT | VINS | Financial | 167 | 1.83% | 243.92B | 3.40 | 78.26 | ||
Asuransi Dayin Mitra | ASDM | Financial | 980 | 0% | 188.16B | 95.00 | 8.89 | ||
Asuransi Bintang | ASBI | Financial | 298 | 0.68% | 103.82B | 10.00 | 1.37 |
0 Comments