REKOMENDASI SAHAM HARI INI!
Name | Symbol | Sector | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Planet Properindo | PLAN | Consumer Discretionary | 46 | 4.55% | 39.29B | - | -55.56 | ||
Citra Putra | CLAY | Consumer Discretionary | 750 | -4.46% | 1.93T | - | -43.12 | ||
PT Jaya Bersama | DUCK | Consumer Discretionary | 176 | 0% | 225.87B | - | -42.11 | ||
Royalindo Investa | INDO | Consumer Discretionary | 87 | -2.25% | 384.16B | - | -28.80 | ||
Jakarta Int Hotels & Dev | JIHD | Consumer Discretionary | 364 | 0.55% | 847.77B | - | -27.60 | ||
Destinasi Tirta | PDES | Consumer Discretionary | 320 | 1.91% | 228.80B | - | -23.04 | ||
Pudjiadi & Sons | PNSE | Consumer Discretionary | 695 | 8.59% | 554.48B | - | -14.09 | ||
Pembangunan Jaya Ancol | PJAA | Consumer Discretionary | 498 | -4.23% | 796.80B | - | -9.57 | ||
PT Sarimelati Kencana | PZZA | Consumer Discretionary | 655 | -1.5% | 1.97T | 21.96 | -8.28 | ||
Indonesian Paradise | INPP | Consumer Discretionary | 625 | 0% | 6.99T | - | -8.09 | ||
Fast Food Indonesia | FAST | Consumer Discretionary | 1000 | 2.04% | 3.99T | - | -7.55 | ||
Jakarta Setiabudi | JSPT | Consumer Discretionary | 815 | 0% | 1.89T | - | -4.12 | ||
Satria Mega Kencana | SOTS | Consumer Discretionary | 256 | 2.4% | 256.00B | - | -0.79 |
TABIK,
#SALAMCUAN,
PZZA
FAST
0 Comments